| Age | Male Weight | Female Weight |
|---|---|---|
| 2 months | 8-12 lb (3.6-5.4 kg) | 7-11 lb (3.2-5 kg) |
| 3 months | 12-18 lb (5.4-8.2 kg) | 11-16 lb (5-7.3 kg) |
| 4 months | 18-25 lb (8.2-11.3 kg) | 15-22 lb (6.8-10 kg) |
| 5 months | 25-32 lb (11.3-14.5 kg) | 22-28 lb (10-12.7 kg) |
| 6 months | 30-38 lb (13.6-17.2 kg) | 26-34 lb (11.8-15.4 kg) |
| 8 months | 38-45 lb (17.2-20.4 kg) | 32-40 lb (14.5-18.1 kg) |
| 10 months | 42-50 lb (19.1-22.7 kg) | 35-45 lb (15.9-20.4 kg) |
| 12 months | 45-55 lb (20.4-24.9 kg) | 40-50 lb (18.1-22.7 kg) |
| 18 months | 45-55 lb (20.4-24.9 kg) | 40-50 lb (18.1-22.7 kg) |
Growth graph
Bulldog male and female growth chart
Use this Bulldog-specific line as a compact medium-breed reference.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
22.7 kg
50 lb
Female at 12 months
20 kg
44.1 lb
Re-check cadence
2-3 weeks
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Bulldog puppies from 1-12 months. Read the curve with breathing comfort and waist checks.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Bulldog selected, add the latest weigh-in, then compare the result back against this guide.





