| Age | Upper Working Weight | Lower Working Weight |
|---|---|---|
| 2 months | 7-12 lb (3.2-5.4 kg) | 6-10 lb (2.7-4.5 kg) |
| 3 months | 12-20 lb (5.4-9.1 kg) | 10-18 lb (4.5-8.2 kg) |
| 4 months | 18-28 lb (8.2-12.7 kg) | 16-25 lb (7.3-11.3 kg) |
| 5 months | 24-35 lb (10.9-15.9 kg) | 21-31 lb (9.5-14.1 kg) |
| 6 months | 29-40 lb (13.2-18.1 kg) | 25-36 lb (11.3-16.3 kg) |
| 8 months | 34-46 lb (15.4-20.9 kg) | 30-42 lb (13.6-19.1 kg) |
| 10 months | 37-50 lb (16.8-22.7 kg) | 33-46 lb (15-20.9 kg) |
| 12 months | 38-50 lb (17.2-22.7 kg) | 35-48 lb (15.9-21.8 kg) |
| 18 months | 35-50 lb (15.9-22.7 kg) | 35-50 lb (15.9-22.7 kg) |
Growth graph
Australian Cattle Dog growth chart
Use this medium working-dog reference to compare Australian Cattle Dog growth from 1 to 12 months.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
-- kg
-- lb
Female at 12 months
-- kg
-- lb
Re-check cadence
2-3 weeks
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Australian Cattle Dog puppies from 1-12 months. Steady progress matters more than one weigh-in.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Australian Cattle Dog selected, add the latest weigh-in, then compare the result back against this guide.





