| Age | Typical Male Weight | Typical Female Weight |
|---|---|---|
| 2 months | 5-8 lb (2.3-3.6 kg) | 4-7 lb (1.8-3.2 kg) |
| 3 months | 8-12 lb (3.6-5.4 kg) | 7-11 lb (3.2-5 kg) |
| 4 months | 11-16 lb (5-7.3 kg) | 10-15 lb (4.5-6.8 kg) |
| 5 months | 14-20 lb (6.4-9.1 kg) | 13-18 lb (5.9-8.2 kg) |
| 6 months | 16-23 lb (7.3-10.4 kg) | 15-21 lb (6.8-9.5 kg) |
| 8 months | 19-27 lb (8.6-12.2 kg) | 17-25 lb (7.7-11.3 kg) |
| 10 months | 21-30 lb (9.5-13.6 kg) | 19-27 lb (8.6-12.2 kg) |
| 12 months | 22-30 lb (10-13.6 kg) | 20-28 lb (9.1-12.7 kg) |
| 18 months | 20-30 lb (9.1-13.6 kg) | 20-30 lb (9.1-13.6 kg) |
Growth graph
Beagle growth chart
Use this medium hound reference to compare Beagle growth from 1 to 12 months, while remembering that the two height varieties create normal spread.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
-- kg
-- lb
Female at 12 months
-- kg
-- lb
Re-check cadence
2-3 weeks
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Beagle puppies from 1-12 months. Steady progress matters more than one weigh-in.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Beagle selected, add the latest weigh-in, then compare the result back against this guide.





