| Age | Typical Range | Working-Dog Note |
|---|---|---|
| 2 months | 6-10 lb (2.7-4.5 kg) | Fast early growth |
| 3 months | 10-16 lb (4.5-7.3 kg) | Coordination developing |
| 4 months | 14-22 lb (6.4-10 kg) | Lean frame expected |
| 5 months | 18-28 lb (8.2-12.7 kg) | Activity level matters |
| 6 months | 22-32 lb (10-14.5 kg) | Muscle starting to show |
| 8 months | 26-38 lb (11.8-17.2 kg) | Teen workload rising |
| 10 months | 30-42 lb (13.6-19.1 kg) | Adult outline forming |
| 12 months | 30-45 lb (13.6-20.4 kg) | Near adult range for many |
| 18 months | 30-45 lb (13.6-20.4 kg) | Condition follows workload |
Growth graph
Border Collie male & female growth chart
Male and female Border Collie dogs grow at different rates through the first year.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
21.6 kg
47.5 lb
Female at 12 months
18 kg
39.7 lb
Re-check cadence
2-3 weeks
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Border Collie puppies from 1-12 months. Steady progress matters more than one weigh-in.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Border Collie selected, add the latest weigh-in, then compare the result back against this guide.





