| Age | Typical Range | Tiny-Dog Note |
|---|---|---|
| 8 weeks | 1-2 lb (0.45-0.9 kg) | Frequent meals are important |
| 3 months | 1.5-3 lb (0.7-1.4 kg) | Small shifts show quickly |
| 4 months | 2-4 lb (0.9-1.8 kg) | Watch appetite and energy |
| 5 months | 2.5-5 lb (1.1-2.3 kg) | Treat calories matter |
| 6 months | 3-5.5 lb (1.4-2.5 kg) | Near adult shape for many |
| 8 months | 3.5-6 lb (1.6-2.7 kg) | Growth slowing |
| 10 months | 3.5-6.5 lb (1.6-2.9 kg) | Adult condition emerging |
| 12 months | 3.5-6.5 lb (1.6-2.9 kg) | Adult range for many dogs |
| 18 months | 3.5-6.5 lb (1.6-2.9 kg) | Maintain lean comfort |
Growth graph
Chihuahua male & female growth chart
Male and female Chihuahua dogs grow at different rates through the first year.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
1.6 kg
3.4 lb
Female at 12 months
1.5 kg
3.2 lb
Re-check cadence
1-2 weeks early
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Chihuahua puppies from 1-12 months. Steady progress matters more than one weigh-in.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Chihuahua selected, add the latest weigh-in, then compare the result back against this guide.





