| Age | Male Weight | Female Weight |
|---|---|---|
| 2 months | 12-18 lb (5.4-8.2 kg) | 10-16 lb (4.5-7.3 kg) |
| 3 months | 20-28 lb (9.1-12.7 kg) | 18-25 lb (8.2-11.3 kg) |
| 4 months | 28-38 lb (12.7-17.2 kg) | 24-34 lb (10.9-15.4 kg) |
| 5 months | 35-48 lb (15.9-21.8 kg) | 30-42 lb (13.6-19.1 kg) |
| 6 months | 42-55 lb (19.1-24.9 kg) | 36-48 lb (16.3-21.8 kg) |
| 8 months | 52-65 lb (23.6-29.5 kg) | 45-57 lb (20.4-25.9 kg) |
| 10 months | 58-70 lb (26.3-31.8 kg) | 50-62 lb (22.7-28.1 kg) |
| 12 months | 62-75 lb (28.1-34 kg) | 53-65 lb (24-29.5 kg) |
| 18 months | 65-75 lb (29.5-34 kg) | 55-65 lb (24.9-29.5 kg) |
Growth graph
Golden Retriever male & female growth chart
Male and female Golden Retriever dogs grow at different rates through the first year.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
30.8 kg
67.9 lb
Female at 12 months
31.7 kg
69.9 lb
Re-check cadence
2-4 weeks
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Golden Retriever puppies from 1-12 months. Steady progress matters more than one weigh-in.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Golden Retriever selected, add the latest weigh-in, then compare the result back against this guide.





