| Age | Male Weight | Female Weight |
|---|---|---|
| 2 months | 10-15 lb (4.5-6.8 kg) | 8-13 lb (3.6-5.9 kg) |
| 3 months | 18-25 lb (8.2-11.3 kg) | 15-22 lb (6.8-10 kg) |
| 4 months | 25-35 lb (11.3-15.9 kg) | 20-30 lb (9.1-13.6 kg) |
| 5 months | 32-43 lb (14.5-19.5 kg) | 25-36 lb (11.3-16.3 kg) |
| 6 months | 38-50 lb (17.2-22.7 kg) | 30-42 lb (13.6-19.1 kg) |
| 8 months | 45-58 lb (20.4-26.3 kg) | 35-48 lb (15.9-21.8 kg) |
| 10 months | 48-63 lb (21.8-28.6 kg) | 38-52 lb (17.2-23.6 kg) |
| 12 months | 50-65 lb (22.7-29.5 kg) | 40-55 lb (18.1-24.9 kg) |
| 18 months | 50-65 lb (22.7-29.5 kg) | 40-55 lb (18.1-24.9 kg) |
Growth graph
Australian Shepherd male and female growth chart
Use this athletic herding-dog line as a reference from 1 to 12 months.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
27.5 kg
60.6 lb
Female at 12 months
23.8 kg
52.5 lb
Re-check cadence
2-3 weeks
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Australian Shepherd puppies from 1-12 months. Read with workload, coat checks, and recovery.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Australian Shepherd selected, add the latest weigh-in, then compare the result back against this guide.





