| Age | Male Weight | Female Weight |
|---|---|---|
| 2 months | 14-20 lb (6.4-9.1 kg) | 12-18 lb (5.4-8.2 kg) |
| 3 months | 22-30 lb (10-13.6 kg) | 18-26 lb (8.2-11.8 kg) |
| 4 months | 30-40 lb (13.6-18.1 kg) | 25-35 lb (11.3-15.9 kg) |
| 5 months | 38-50 lb (17.2-22.7 kg) | 30-42 lb (13.6-19.1 kg) |
| 6 months | 45-58 lb (20.4-26.3 kg) | 36-50 lb (16.3-22.7 kg) |
| 8 months | 55-68 lb (24.9-30.8 kg) | 46-58 lb (20.9-26.3 kg) |
| 10 months | 63-75 lb (28.6-34 kg) | 52-64 lb (23.6-29 kg) |
| 12 months | 65-80 lb (29.5-36.3 kg) | 55-70 lb (24.9-31.8 kg) |
| 18 months | 65-80 lb (29.5-36.3 kg) | 55-70 lb (24.9-31.8 kg) |
Growth graph
Labrador Retriever male & female growth chart
Male and female Labrador Retriever dogs grow at different rates through the first year.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
35.2 kg
77.5 lb
Female at 12 months
28.4 kg
62.5 lb
Re-check cadence
2-4 weeks
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Labrador Retriever puppies from 1-12 months. Steady progress matters more than one weigh-in.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Labrador Retriever selected, add the latest weigh-in, then compare the result back against this guide.





