| Age | Male Weight | Female Weight |
|---|---|---|
| 2 months | 8-13 lb (3.6-5.9 kg) | 7-12 lb (3.2-5.4 kg) |
| 3 months | 14-20 lb (6.4-9.1 kg) | 12-18 lb (5.4-8.2 kg) |
| 4 months | 20-28 lb (9.1-12.7 kg) | 17-25 lb (7.7-11.3 kg) |
| 5 months | 26-34 lb (11.8-15.4 kg) | 22-31 lb (10-14.1 kg) |
| 6 months | 30-38 lb (13.6-17.2 kg) | 26-35 lb (11.8-15.9 kg) |
| 8 months | 36-45 lb (16.3-20.4 kg) | 32-40 lb (14.5-18.1 kg) |
| 10 months | 40-50 lb (18.1-22.7 kg) | 35-44 lb (15.9-20 kg) |
| 12 months | 40-55 lb (18.1-24.9 kg) | 35-45 lb (15.9-20.4 kg) |
| 18 months | 40-55 lb (18.1-24.9 kg) | 35-50 lb (15.9-22.7 kg) |
Growth graph
English Springer Spaniel male and female growth chart
Use this medium sporting-dog line as a Springer reference from 1 to 12 months.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
21.8 kg
48.1 lb
Female at 12 months
19.2 kg
42.3 lb
Re-check cadence
2-3 weeks
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female English Springer Spaniel puppies from 1-12 months. Read with activity, ears, and coat checks.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with English Springer Spaniel selected, add the latest weigh-in, then compare the result back against this guide.





