| Age | Typical Male Weight | Typical Female Weight |
|---|---|---|
| 2 months | 4-7 lb (1.8-3.2 kg) | 4-6 lb (1.8-2.7 kg) |
| 3 months | 7-11 lb (3.2-5 kg) | 6-10 lb (2.7-4.5 kg) |
| 4 months | 10-15 lb (4.5-6.8 kg) | 9-14 lb (4.1-6.4 kg) |
| 5 months | 13-19 lb (5.9-8.6 kg) | 12-17 lb (5.4-7.7 kg) |
| 6 months | 15-22 lb (6.8-10 kg) | 14-20 lb (6.4-9.1 kg) |
| 8 months | 18-26 lb (8.2-11.8 kg) | 16-24 lb (7.3-10.9 kg) |
| 10 months | 20-29 lb (9.1-13.2 kg) | 18-27 lb (8.2-12.2 kg) |
| 12 months | 20-30 lb (9.1-13.6 kg) | 18-28 lb (8.2-12.7 kg) |
| 18 months | 20-30 lb (9.1-13.6 kg) | 20-30 lb (9.1-13.6 kg) |
Growth graph
Cocker Spaniel growth chart
Use this compact sporting-spaniel reference to compare Cocker Spaniel growth from 1 to 12 months.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
-- kg
-- lb
Female at 12 months
-- kg
-- lb
Re-check cadence
1-2 weeks early
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Cocker Spaniel puppies from 1-12 months. Steady progress matters more than one weigh-in.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Cocker Spaniel selected, add the latest weigh-in, then compare the result back against this guide.





