| Age | Typical Range | Body-Condition Note |
|---|---|---|
| 2 months | 3-5 lb (1.4-2.3 kg) | Small frequent meals |
| 3 months | 5-7 lb (2.3-3.2 kg) | Steady toy-spaniel growth |
| 4 months | 7-10 lb (3.2-4.5 kg) | Feathering starts hiding shape |
| 5 months | 9-12 lb (4.1-5.4 kg) | Treats begin to matter |
| 6 months | 10-14 lb (4.5-6.4 kg) | Check ribs under coat |
| 8 months | 12-16 lb (5.4-7.3 kg) | Adult outline forming |
| 10 months | 13-18 lb (5.9-8.2 kg) | Growth slowing |
| 12 months | 13-18 lb (5.9-8.2 kg) | Adult range for many dogs |
| 18 months | 13-18 lb (5.9-8.2 kg) | Maintain lean comfort |
Growth graph
Cavalier King Charles Spaniel growth chart
Use this narrow small-breed line as a Cavalier puppy reference.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
-- kg
-- lb
Female at 12 months
-- kg
-- lb
Re-check cadence
1-2 weeks early
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Cavalier King Charles Spaniel puppies from 1-12 months. Small changes matter in this weight range.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Cavalier King Charles Spaniel selected, add the latest weigh-in, then compare the result back against this guide.





