| Age | Upper Small Weight | Lower Small Weight |
|---|---|---|
| 2 months | 3-5 lb (1.4-2.3 kg) | 2.5-4.5 lb (1.1-2 kg) |
| 3 months | 5-8 lb (2.3-3.6 kg) | 4-7 lb (1.8-3.2 kg) |
| 4 months | 7-11 lb (3.2-5 kg) | 6-10 lb (2.7-4.5 kg) |
| 5 months | 9-13 lb (4.1-5.9 kg) | 8-12 lb (3.6-5.4 kg) |
| 6 months | 10-15 lb (4.5-6.8 kg) | 9-14 lb (4.1-6.4 kg) |
| 8 months | 12-17 lb (5.4-7.7 kg) | 11-16 lb (5-7.3 kg) |
| 10 months | 12-18 lb (5.4-8.2 kg) | 12-17 lb (5.4-7.7 kg) |
| 12 months | 12-18 lb (5.4-8.2 kg) | 12-18 lb (5.4-8.2 kg) |
| 18 months | 12-18 lb (5.4-8.2 kg) | 12-18 lb (5.4-8.2 kg) |
Growth graph
Bichon Frise growth chart
Use this small companion-dog reference to compare Bichon Frise growth from 1 to 12 months.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
-- kg
-- lb
Female at 12 months
-- kg
-- lb
Re-check cadence
1-2 weeks early
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Bichon Frise puppies from 1-12 months. Steady progress matters more than one weigh-in.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Bichon Frise selected, add the latest weigh-in, then compare the result back against this guide.





