| Age | Upper Toy Weight | Lower Toy Weight |
|---|---|---|
| 8 weeks | 1.2-2.0 lb (0.5-0.9 kg) | 1.0-1.8 lb (0.45-0.8 kg) |
| 3 months | 1.8-3.0 lb (0.8-1.4 kg) | 1.5-2.6 lb (0.7-1.2 kg) |
| 4 months | 2.4-4.0 lb (1.1-1.8 kg) | 2.0-3.5 lb (0.9-1.6 kg) |
| 5 months | 3.0-5.0 lb (1.4-2.3 kg) | 2.6-4.4 lb (1.2-2 kg) |
| 6 months | 3.5-5.8 lb (1.6-2.6 kg) | 3.0-5.2 lb (1.4-2.4 kg) |
| 7 months | 3.8-6.3 lb (1.7-2.9 kg) | 3.4-5.8 lb (1.5-2.6 kg) |
| 9 months | 4.0-6.8 lb (1.8-3.1 kg) | 3.8-6.4 lb (1.7-2.9 kg) |
| 12 months | 4.0-7.0 lb (1.8-3.2 kg) | 4.0-7.0 lb (1.8-3.2 kg) |
| 18 months | 4.0-7.0 lb (1.8-3.2 kg) | 4.0-7.0 lb (1.8-3.2 kg) |
Growth graph
Maltese growth chart
Use this toy-breed reference to compare Maltese growth from 1 to 12 months.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
-- kg
-- lb
Female at 12 months
-- kg
-- lb
Re-check cadence
1-2 weeks early
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Maltese puppies from 1-12 months. Steady progress matters more than one weigh-in.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Maltese selected, add the latest weigh-in, then compare the result back against this guide.





