| Age | Typical Range | Sporting-Dog Note |
|---|---|---|
| 2 months | 6-10 lb (2.7-4.5 kg) | Fast puppy growth |
| 3 months | 10-16 lb (4.5-7.3 kg) | Coordination developing |
| 4 months | 14-22 lb (6.4-10 kg) | Lean frame expected |
| 5 months | 18-27 lb (8.2-12.2 kg) | Activity level matters |
| 6 months | 22-31 lb (10-14.1 kg) | Muscle starting to show |
| 8 months | 26-36 lb (11.8-16.3 kg) | Adult outline forming |
| 10 months | 30-40 lb (13.6-18.1 kg) | Growth slowing |
| 12 months | 30-40 lb (13.6-18.1 kg) | Near adult range for many |
| 18 months | 30-40 lb (13.6-18.1 kg) | Condition follows workload |
Growth graph
Brittany growth chart
Use this lean medium sporting-dog line as a Brittany reference from 1 to 12 months.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
-- kg
-- lb
Female at 12 months
-- kg
-- lb
Re-check cadence
2-3 weeks
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Brittany puppies from 1-12 months. Read with activity and recovery notes.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Brittany selected, add the latest weigh-in, then compare the result back against this guide.





