| Age | Typical Range | Body-Condition Note |
|---|---|---|
| 2 months | 2-4 lb (0.9-1.8 kg) | Frequent meals and gentle handling |
| 3 months | 3-6 lb (1.4-2.7 kg) | Fast toy-breed growth |
| 4 months | 5-8 lb (2.3-3.6 kg) | Coat starts hiding shape |
| 5 months | 6-10 lb (2.7-4.5 kg) | Treats begin to matter |
| 6 months | 7-12 lb (3.2-5.4 kg) | Check waist under coat |
| 8 months | 8-14 lb (3.6-6.4 kg) | Adult outline forming |
| 10 months | 9-16 lb (4.1-7.3 kg) | Growth slowing |
| 12 months | 9-16 lb (4.1-7.3 kg) | Adult range for many dogs |
| 18 months | 9-16 lb (4.1-7.3 kg) | Maintain lean comfort |
Growth graph
Shih Tzu male & female growth chart
Male and female Shih Tzu dogs grow at different rates through the first year.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
5.7 kg
12.5 lb
Female at 12 months
5.7 kg
12.5 lb
Re-check cadence
1-2 weeks early
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Shih Tzu puppies from 1-12 months. Steady progress matters more than one weigh-in.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Shih Tzu selected, add the latest weigh-in, then compare the result back against this guide.





