| Age | Typical Range | Coat-Aware Note |
|---|---|---|
| 2 months | 4-7 lb (1.8-3.2 kg) | Small frame under coat |
| 3 months | 6-10 lb (2.7-4.5 kg) | Fast early growth |
| 4 months | 8-13 lb (3.6-5.9 kg) | Check ribs under fluff |
| 5 months | 10-16 lb (4.5-7.3 kg) | Treats start to matter |
| 6 months | 12-18 lb (5.4-8.2 kg) | Adult outline forming |
| 8 months | 14-22 lb (6.4-10 kg) | Growth slowing |
| 10 months | 15-25 lb (6.8-11.3 kg) | Coat can hide condition |
| 12 months | 15-25 lb (6.8-11.3 kg) | Adult range for many dogs |
| 18 months | 15-25 lb (6.8-11.3 kg) | Maintain nimble condition |
Growth graph
Shetland Sheepdog growth chart
Use this small herding-dog line as a Sheltie growth reference.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
-- kg
-- lb
Female at 12 months
-- kg
-- lb
Re-check cadence
1-2 weeks early
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Shetland Sheepdog puppies from 1-12 months. Part the coat before judging condition.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Shetland Sheepdog selected, add the latest weigh-in, then compare the result back against this guide.





