| Age | Male Weight | Female Weight |
|---|---|---|
| 2 months | 10-15 lb (4.5-6.8 kg) | 8-13 lb (3.6-5.9 kg) |
| 3 months | 15-25 lb (6.8-11.3 kg) | 12-22 lb (5.4-10 kg) |
| 4 months | 22-35 lb (10-15.9 kg) | 18-30 lb (8.2-13.6 kg) |
| 5 months | 28-43 lb (12.7-19.5 kg) | 24-38 lb (10.9-17.2 kg) |
| 6 months | 35-50 lb (15.9-22.7 kg) | 30-45 lb (13.6-20.4 kg) |
| 8 months | 45-60 lb (20.4-27.2 kg) | 38-52 lb (17.2-23.6 kg) |
| 10 months | 50-66 lb (22.7-29.9 kg) | 42-58 lb (19.1-26.3 kg) |
| 12 months | 55-70 lb (24.9-31.8 kg) | 45-62 lb (20.4-28.1 kg) |
| 18 months | 55-70 lb (24.9-31.8 kg) | 45-65 lb (20.4-29.5 kg) |
Growth graph
Standard Poodle male & female growth chart
Male and female Standard Poodle dogs grow at different rates through the first year.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
30.6 kg
67.5 lb
Female at 12 months
21.6 kg
47.5 lb
Re-check cadence
2-4 weeks
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Standard Poodle puppies from 1-12 months. Steady progress matters more than one weigh-in.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Standard Poodle selected, add the latest weigh-in, then compare the result back against this guide.





