| Age | Male Weight | Female Weight |
|---|---|---|
| 2 months | 10-16 lb (4.5-7.3 kg) | 8-14 lb (3.6-6.4 kg) |
| 3 months | 18-28 lb (8.2-12.7 kg) | 15-25 lb (6.8-11.3 kg) |
| 4 months | 28-40 lb (12.7-18.1 kg) | 23-35 lb (10.4-15.9 kg) |
| 5 months | 37-50 lb (16.8-22.7 kg) | 31-44 lb (14.1-20 kg) |
| 6 months | 44-58 lb (20-26.3 kg) | 37-52 lb (16.8-23.6 kg) |
| 8 months | 52-68 lb (23.6-30.8 kg) | 43-60 lb (19.5-27.2 kg) |
| 10 months | 58-73 lb (26.3-33.1 kg) | 48-64 lb (21.8-29 kg) |
| 12 months | 60-75 lb (27.2-34 kg) | 50-65 lb (22.7-29.5 kg) |
| 18 months | 60-75 lb (27.2-34 kg) | 50-65 lb (22.7-29.5 kg) |
Growth graph
Collie growth chart
Use this large herding-dog reference to compare Collie growth from 1 to 12 months.
Chart span
1-12 months
Breed-specific monthly view
Male at 12 months
33 kg
72.8 lb
Female at 12 months
28.8 kg
63.5 lb
Re-check cadence
2-4 weeks
Trend beats one weigh-in
This breed-specific chart tracks the average monthly line for male and female Collie puppies from 1-12 months. Steady progress matters more than one weigh-in.
Calculator bridge
Want a live estimate from your dog's current age and weight?
Open the homepage calculator with Collie selected, add the latest weigh-in, then compare the result back against this guide.





